NBL1, WestNBL1, West
Introduce:

West Team Standings away 2021

Ranking TeamNameMatchesPW DL
1 Perry Lakes Hawks 11 0 8 0 3
2 Rockingham Flames 11 0 8 0 3
3 Lakeside Lightning 11 0 7 0 4
4 Willetton Tigers 11 0 7 0 4
5 Cockburn Cougars 11 0 6 0 5
6 Warwick Senators 11 0 6 0 5
7 Mandurah Magic 11 0 6 0 5
8 Perth Redbacks 11 0 5 0 6
9 Joondalup Wolves 11 0 4 0 7
10 Eastern Suns 10 0 3 0 7
11 Geraldton Buccaneers 11 0 3 0 8
12 Goldfields Giants 9 0 2 0 7
13 South West Slammers 10 0 1 0 9
14 East Perth Eagles 11 0 1 0 10

West Team Standings home 2021

Ranking TeamNameMatchesPW DL
1 Perry Lakes Hawks 11 0 10 0 1
2 Lakeside Lightning 11 0 10 0 1
3 Willetton Tigers 10 0 8 0 2
4 Mandurah Magic 11 0 8 0 3
5 Perth Redbacks 11 0 8 0 3
6 Rockingham Flames 10 0 7 0 3
7 Warwick Senators 11 0 7 0 4
8 Joondalup Wolves 11 0 6 0 5
9 Cockburn Cougars 11 0 5 0 6
10 Goldfields Giants 11 0 4 0 7
11 East Perth Eagles 11 0 4 0 7
12 Geraldton Buccaneers 9 0 3 0 6
13 South West Slammers 11 0 2 0 9
14 Eastern Suns 11 0 1 0 10

West Team Standings total 2021

Ranking TeamNameMatchesPW DL
1 Perry Lakes Hawks 22 0 18 0 4
2 Lakeside Lightning 22 0 17 0 5
3 Rockingham Flames 21 0 15 0 6
4 Willetton Tigers 21 0 15 0 6
5 Mandurah Magic 22 0 14 0 8
6 Warwick Senators 22 0 13 0 9
7 Perth Redbacks 22 0 13 0 9
8 Cockburn Cougars 22 0 11 0 11
9 Joondalup Wolves 22 0 10 0 12
10 Goldfields Giants 20 0 6 0 14
11 Geraldton Buccaneers 20 0 6 0 14
12 East Perth Eagles 22 0 5 0 17
13 Eastern Suns 21 0 4 0 17
14 South West Slammers 21 0 3 0 18