Super LeagueSuper League
Introduce:

Championship Round Team Standings away 2020

Ranking TeamNameMatchesPW DL
1 Galil Gilboa 14 0 10 0 4
2 Maccabi Tel-Aviv 14 0 9 0 5
3 Hapoel Eilat 14 0 8 0 6
4 Hapoel Jerusalem BC 15 0 8 0 7
5 Hapoel Unet Holon 15 0 7 0 8
6 Hapoel Haifa BC 15 0 5 0 10

Relegation Round Team Standings away 2020

Ranking TeamNameMatchesPW DL
1 Hapoel Be'er Sheva 15 0 7 0 8
2 Maccabi Rishon 15 0 6 0 9
3 Ironi Nes Ziona 15 0 6 0 9
4 Bnei Herzeliya 15 0 5 0 10
5 Hapoel Tel-Aviv 15 0 5 0 10
6 Ironi Nahariya 15 0 2 0 13
7 Maccabi Haifa BC 15 0 2 0 13

Super League Team Standings away 2020

Ranking TeamNameMatchesPW DL
1 Galil Gilboa 12 0 9 0 3
2 Maccabi Tel-Aviv 12 0 8 0 4
3 Hapoel Eilat 12 0 8 0 4
4 Hapoel Jerusalem BC 12 0 7 0 5
5 Hapoel Unet Holon 12 0 6 0 6
6 Hapoel Haifa BC 12 0 5 0 7
7 Hapoel Be'er Sheva 12 0 4 0 8
8 Maccabi Rishon 12 0 4 0 8
9 Bnei Herzeliya 12 0 3 0 9
10 Hapoel Tel-Aviv 12 0 3 0 9
11 Ironi Nes Ziona 12 0 3 0 9
12 Maccabi Haifa BC 12 0 2 0 10
13 Ironi Nahariya 12 0 2 0 10

Championship Round Team Standings home 2020

Ranking TeamNameMatchesPW DL
1 Maccabi Tel-Aviv 15 0 14 0 1
2 Hapoel Unet Holon 14 0 12 0 2
3 Hapoel Haifa BC 14 0 11 0 3
4 Hapoel Eilat 15 0 10 0 5
5 Galil Gilboa 15 0 9 0 6
6 Hapoel Jerusalem BC 14 0 8 0 6

Relegation Round Team Standings home 2020

Ranking TeamNameMatchesPW DL
1 Ironi Nes Ziona 15 0 11 0 4
2 Hapoel Be'er Sheva 15 0 10 0 5
3 Maccabi Rishon 15 0 9 0 6
4 Hapoel Tel-Aviv 15 0 7 0 8
5 Bnei Herzeliya 15 0 5 0 10
6 Maccabi Haifa BC 15 0 5 0 10
7 Ironi Nahariya 15 0 1 0 14

Super League Team Standings home 2020

Ranking TeamNameMatchesPW DL
1 Maccabi Tel-Aviv 12 0 11 0 1
2 Hapoel Unet Holon 12 0 10 0 2
3 Hapoel Be'er Sheva 12 0 9 0 3
4 Hapoel Eilat 12 0 9 0 3
5 Ironi Nes Ziona 12 0 9 0 3
6 Hapoel Haifa BC 12 0 9 0 3
7 Galil Gilboa 12 0 8 0 4
8 Maccabi Rishon 12 0 7 0 5
9 Hapoel Jerusalem BC 12 0 6 0 6
10 Hapoel Tel-Aviv 12 0 5 0 7
11 Bnei Herzeliya 12 0 4 0 8
12 Maccabi Haifa BC 12 0 4 0 8
13 Ironi Nahariya 12 0 1 0 11

Championship Round Team Standings total 2020

Ranking TeamNameMatchesPW DL
1 Maccabi Tel-Aviv 29 0 23 0 6
2 Hapoel Unet Holon 29 0 19 0 10
3 Galil Gilboa 29 0 19 0 10
4 Hapoel Eilat 29 0 18 0 11
5 Hapoel Haifa BC 29 0 16 0 13
6 Hapoel Jerusalem BC 29 0 16 0 13

Relegation Round Team Standings total 2020

Ranking TeamNameMatchesPW DL
1 Ironi Nes Ziona 30 0 17 0 13
2 Hapoel Be'er Sheva 30 0 17 0 13
3 Maccabi Rishon 30 0 15 0 15
4 Hapoel Tel-Aviv 30 0 12 0 18
5 Bnei Herzeliya 30 0 10 0 20
6 Maccabi Haifa BC 30 0 7 0 23
7 Ironi Nahariya 30 0 3 0 27

Super League Team Standings total 2020

Ranking TeamNameMatchesPW DL
1 Maccabi Tel-Aviv 24 0 19 0 5
2 Hapoel Eilat 24 0 17 0 7
3 Galil Gilboa 24 0 17 0 7
4 Hapoel Unet Holon 24 0 16 0 8
5 Hapoel Haifa BC 24 0 14 0 10
6 Hapoel Be'er Sheva 24 0 13 0 11
7 Hapoel Jerusalem BC 24 0 13 0 11
8 Ironi Nes Ziona 24 0 12 0 12
9 Maccabi Rishon 24 0 11 0 13
10 Hapoel Tel-Aviv 24 0 8 0 16
11 Bnei Herzeliya 24 0 7 0 17
12 Maccabi Haifa BC 24 0 6 0 18
13 Ironi Nahariya 24 0 3 0 21