NBANBA
Introduce:

NBA Atlantic Division 02/03 Team Standings total 2002

Ranking TeamNameMatchesPW DL
1 Brooklyn Nets 0 0 49 0 33
2 Philadelphia 76ers 0 0 48 0 34
3 Boston Celtics 0 0 44 0 38
4 Orlando Magic 0 0 42 0 40
5 Washington Wizards 0 0 37 0 45
6 New York Knicks 0 0 37 0 45
7 Miami Heat 0 0 25 0 57

NBA Central Division 02/03 Team Standings total 2002

Ranking TeamNameMatchesPW DL
1 Detroit Pistons 0 0 50 0 32
2 Indiana Pacers 0 0 48 0 34
3 New Orleans Pelicans 0 0 47 0 35
4 Milwaukee Bucks 0 0 42 0 40
5 Atlanta Hawks 0 0 35 0 47
6 Chicago Bulls 0 0 30 0 52
7 Toronto Raptors 0 0 24 0 58
8 Cleveland Cavaliers 0 0 17 0 65

NBA Midwest Division 02/03 Team Standings total 2002

Ranking TeamNameMatchesPW DL
1 San Antonio Spurs 0 0 60 0 22
2 Dallas Mavericks 0 0 60 0 22
3 Minnesota Timberwolves 0 0 51 0 31
4 Utah Jazz 0 0 47 0 35
5 Houston Rockets 0 0 43 0 39
6 Memphis Grizzlies 0 0 28 0 54
7 Denver Nuggets 0 0 17 0 65

NBA Pacific Division 02/03 Team Standings total 2002

Ranking TeamNameMatchesPW DL
1 Sacramento Kings 0 0 59 0 23
2 Los Angeles Lakers 0 0 50 0 32
3 Portland Trail Blazers 0 0 50 0 32
4 Phoenix Suns 0 0 44 0 38
5 Oklahoma City Thunder 0 0 40 0 42
6 Golden State Warriors 0 0 38 0 44
7 Los Angeles Clippers 0 0 27 0 55