NBANBA
Introduce:

NBA Atlantic Division 03/04 Team Standings total 2003

Ranking TeamNameMatchesPW DL
1 Brooklyn Nets 0 0 47 0 35
2 Miami Heat 0 0 42 0 40
3 New York Knicks 0 0 39 0 43
4 Boston Celtics 0 0 36 0 46
5 Philadelphia 76ers 0 0 33 0 49
6 Washington Wizards 0 0 25 0 57
7 Orlando Magic 0 0 21 0 61

NBA Central Division 03/04 Team Standings total 2003

Ranking TeamNameMatchesPW DL
1 Indiana Pacers 0 0 61 0 21
2 Detroit Pistons 0 0 54 0 28
3 New Orleans Pelicans 0 0 41 0 41
4 Milwaukee Bucks 0 0 41 0 41
5 Cleveland Cavaliers 0 0 35 0 47
6 Toronto Raptors 0 0 33 0 49
7 Atlanta Hawks 0 0 28 0 54
8 Chicago Bulls 0 0 23 0 59

NBA Midwest Division 03/04 Team Standings total 2003

Ranking TeamNameMatchesPW DL
1 Minnesota Timberwolves 0 0 58 0 24
2 San Antonio Spurs 0 0 57 0 25
3 Dallas Mavericks 0 0 52 0 30
4 Memphis Grizzlies 0 0 50 0 32
5 Houston Rockets 0 0 45 0 37
6 Denver Nuggets 0 0 43 0 39
7 Utah Jazz 0 0 42 0 40

NBA Pacific Division 03/04 Team Standings total 2003

Ranking TeamNameMatchesPW DL
1 Los Angeles Lakers 0 0 56 0 26
2 Sacramento Kings 0 0 55 0 27
3 Portland Trail Blazers 0 0 41 0 41
4 Golden State Warriors 0 0 37 0 45
5 Oklahoma City Thunder 0 0 37 0 45
6 Phoenix Suns 0 0 29 0 53
7 Los Angeles Clippers 0 0 28 0 54