NBANBA
Introduce:

Atlantic Division Team Standings total 2016

Ranking TeamNameMatchesPW DL
1 Boston Celtics 0 0 53 0 29
2 Toronto Raptors 0 0 51 0 31
3 New York Knicks 0 0 31 0 51
4 Philadelphia 76ers 0 0 28 0 54
5 Brooklyn Nets 0 0 20 0 62

Central Division Team Standings total 2016

Ranking TeamNameMatchesPW DL
1 Cleveland Cavaliers 0 0 51 0 31
2 Milwaukee Bucks 0 0 42 0 40
3 Indiana Pacers 0 0 42 0 40
4 Chicago Bulls 0 0 41 0 41
5 Detroit Pistons 0 0 37 0 45

Eastern Conference Team Standings total 2016

Ranking TeamNameMatchesPW DL
1 Boston Celtics 0 0 53 0 29
2 Cleveland Cavaliers 0 0 51 0 31
3 Toronto Raptors 0 0 51 0 31
4 Washington Wizards 0 0 49 0 33
5 Atlanta Hawks 0 0 43 0 39
6 Milwaukee Bucks 0 0 42 0 40
7 Indiana Pacers 0 0 42 0 40
8 Chicago Bulls 0 0 41 0 41
9 Miami Heat 0 0 41 0 41
10 Detroit Pistons 0 0 37 0 45
11 Charlotte Hornets 0 0 36 0 46
12 New York Knicks 0 0 31 0 51
13 Orlando Magic 0 0 29 0 53
14 Philadelphia 76ers 0 0 28 0 54
15 Brooklyn Nets 0 0 20 0 62

NBA Team Standings total 2016

Ranking TeamNameMatchesPW DL
1 Golden State Warriors 0 0 67 0 15
2 San Antonio Spurs 0 0 61 0 21
3 Houston Rockets 0 0 55 0 27
4 Boston Celtics 0 0 53 0 29
5 Cleveland Cavaliers 0 0 51 0 31
5 Los Angeles Clippers 0 0 51 0 31
5 Toronto Raptors 0 0 51 0 31
5 Utah Jazz 0 0 51 0 31
9 Washington Wizards 0 0 49 0 33
10 Oklahoma City Thunder 0 0 47 0 35
11 Atlanta Hawks 0 0 43 0 39
11 Memphis Grizzlies 0 0 43 0 39
13 Indiana Pacers 0 0 42 0 40
13 Milwaukee Bucks 0 0 42 0 40
15 Chicago Bulls 0 0 41 0 41
15 Miami Heat 0 0 41 0 41
15 Portland Trail Blazers 0 0 41 0 41
18 Denver Nuggets 0 0 40 0 42
19 Detroit Pistons 0 0 37 0 45
20 Charlotte Hornets 0 0 36 0 46
21 New Orleans Pelicans 0 0 34 0 48
22 Dallas Mavericks 0 0 33 0 49
23 Sacramento Kings 0 0 32 0 50
24 Minnesota Timberwolves 0 0 31 0 51
24 New York Knicks 0 0 31 0 51
26 Orlando Magic 0 0 29 0 53
27 Philadelphia 76ers 0 0 28 0 54
28 Los Angeles Lakers 0 0 26 0 56
29 Phoenix Suns 0 0 24 0 58
30 Brooklyn Nets 0 0 20 0 62

Northwest Division Team Standings total 2016

Ranking TeamNameMatchesPW DL
1 Utah Jazz 0 0 51 0 31
2 Oklahoma City Thunder 0 0 47 0 35
3 Portland Trail Blazers 0 0 41 0 41
4 Denver Nuggets 0 0 40 0 42
5 Minnesota Timberwolves 0 0 31 0 51

Pacific Division Team Standings total 2016

Ranking TeamNameMatchesPW DL
1 Golden State Warriors 0 0 67 0 15
2 Los Angeles Clippers 0 0 51 0 31
3 Sacramento Kings 0 0 32 0 50
4 Los Angeles Lakers 0 0 26 0 56
5 Phoenix Suns 0 0 24 0 58

Southeast Division Team Standings total 2016

Ranking TeamNameMatchesPW DL
1 Washington Wizards 0 0 49 0 33
2 Atlanta Hawks 0 0 43 0 39
3 Miami Heat 0 0 41 0 41
4 Charlotte Hornets 0 0 36 0 46
5 Orlando Magic 0 0 29 0 53

Southwest Division Team Standings total 2016

Ranking TeamNameMatchesPW DL
1 San Antonio Spurs 0 0 61 0 21
2 Houston Rockets 0 0 55 0 27
3 Memphis Grizzlies 0 0 43 0 39
4 New Orleans Pelicans 0 0 34 0 48
5 Dallas Mavericks 0 0 33 0 49

Western Conference Team Standings total 2016

Ranking TeamNameMatchesPW DL
1 Golden State Warriors 0 0 67 0 15
2 San Antonio Spurs 0 0 61 0 21
3 Houston Rockets 0 0 55 0 27
4 Los Angeles Clippers 0 0 51 0 31
5 Utah Jazz 0 0 51 0 31
6 Oklahoma City Thunder 0 0 47 0 35
7 Memphis Grizzlies 0 0 43 0 39
8 Portland Trail Blazers 0 0 41 0 41
9 Denver Nuggets 0 0 40 0 42
10 New Orleans Pelicans 0 0 34 0 48
11 Dallas Mavericks 0 0 33 0 49
12 Sacramento Kings 0 0 32 0 50
13 Minnesota Timberwolves 0 0 31 0 51
14 Los Angeles Lakers 0 0 26 0 56
15 Phoenix Suns 0 0 24 0 58