NBANBA
Introduce:

Atlantic Division Team Standings total 2018

Ranking TeamNameMatchesPW DL
1 Toronto Raptors 82 0 58 0 24
2 Philadelphia 76ers 82 0 51 0 31
3 Boston Celtics 82 0 49 0 33
4 Brooklyn Nets 82 0 42 0 40
5 New York Knicks 82 0 17 0 65

Central Division Team Standings total 2018

Ranking TeamNameMatchesPW DL
1 Milwaukee Bucks 82 0 60 0 22
2 Indiana Pacers 82 0 48 0 34
3 Detroit Pistons 82 0 41 0 41
4 Chicago Bulls 82 0 22 0 60
5 Cleveland Cavaliers 82 0 19 0 63

Eastern Conference Team Standings total 2018

Ranking TeamNameMatchesPW DL
1 Milwaukee Bucks 82 0 60 0 22
2 Toronto Raptors 82 0 58 0 24
3 Philadelphia 76ers 82 0 51 0 31
4 Boston Celtics 82 0 49 0 33
5 Indiana Pacers 82 0 48 0 34
6 Brooklyn Nets 82 0 42 0 40
7 Orlando Magic 82 0 42 0 40
8 Detroit Pistons 82 0 41 0 41
9 Charlotte Hornets 82 0 39 0 43
10 Miami Heat 82 0 39 0 43
11 Washington Wizards 82 0 32 0 50
12 Atlanta Hawks 82 0 29 0 53
13 Chicago Bulls 82 0 22 0 60
14 Cleveland Cavaliers 82 0 19 0 63
15 New York Knicks 82 0 17 0 65

NBA Team Standings total 2018

Ranking TeamNameMatchesPW DL
1 Milwaukee Bucks 82 0 60 0 22
2 Toronto Raptors 82 0 58 0 24
3 Golden State Warriors 82 0 57 0 25
4 Denver Nuggets 82 0 54 0 28
5 Houston Rockets 82 0 53 0 29
5 Portland Trail Blazers 82 0 53 0 29
7 Philadelphia 76ers 82 0 51 0 31
8 Utah Jazz 82 0 50 0 32
9 Boston Celtics 82 0 49 0 33
9 Oklahoma City Thunder 82 0 49 0 33
11 Indiana Pacers 82 0 48 0 34
11 Los Angeles Clippers 82 0 48 0 34
11 San Antonio Spurs 82 0 48 0 34
14 Brooklyn Nets 82 0 42 0 40
14 Orlando Magic 82 0 42 0 40
16 Detroit Pistons 82 0 41 0 41
17 Charlotte Hornets 82 0 39 0 43
17 Miami Heat 82 0 39 0 43
17 Sacramento Kings 82 0 39 0 43
20 Los Angeles Lakers 82 0 37 0 45
21 Minnesota Timberwolves 82 0 36 0 46
22 Dallas Mavericks 82 0 33 0 49
22 Memphis Grizzlies 82 0 33 0 49
22 New Orleans Pelicans 82 0 33 0 49
25 Washington Wizards 82 0 32 0 50
26 Atlanta Hawks 82 0 29 0 53
27 Chicago Bulls 82 0 22 0 60
28 Cleveland Cavaliers 82 0 19 0 63
28 Phoenix Suns 82 0 19 0 63
30 New York Knicks 82 0 17 0 65

Northwest Division Team Standings total 2018

Ranking TeamNameMatchesPW DL
1 Denver Nuggets 82 0 54 0 28
2 Portland Trail Blazers 82 0 53 0 29
3 Utah Jazz 82 0 50 0 32
4 Oklahoma City Thunder 82 0 49 0 33
5 Minnesota Timberwolves 82 0 36 0 46

Pacific Division Team Standings total 2018

Ranking TeamNameMatchesPW DL
1 Golden State Warriors 82 0 57 0 25
2 Los Angeles Clippers 82 0 48 0 34
3 Sacramento Kings 82 0 39 0 43
4 Los Angeles Lakers 82 0 37 0 45
5 Phoenix Suns 82 0 19 0 63

Southeast Division Team Standings total 2018

Ranking TeamNameMatchesPW DL
1 Orlando Magic 82 0 42 0 40
2 Charlotte Hornets 82 0 39 0 43
3 Miami Heat 82 0 39 0 43
4 Washington Wizards 82 0 32 0 50
5 Atlanta Hawks 82 0 29 0 53

Southwest Division Team Standings total 2018

Ranking TeamNameMatchesPW DL
1 Houston Rockets 82 0 53 0 29
2 San Antonio Spurs 82 0 48 0 34
3 Memphis Grizzlies 82 0 33 0 49
4 New Orleans Pelicans 82 0 33 0 49
5 Dallas Mavericks 82 0 33 0 49

Western Conference Team Standings total 2018

Ranking TeamNameMatchesPW DL
1 Golden State Warriors 82 0 57 0 25
2 Denver Nuggets 82 0 54 0 28
3 Portland Trail Blazers 82 0 53 0 29
4 Houston Rockets 82 0 53 0 29
5 Utah Jazz 82 0 50 0 32
6 Oklahoma City Thunder 82 0 49 0 33
7 San Antonio Spurs 82 0 48 0 34
8 Los Angeles Clippers 82 0 48 0 34
9 Sacramento Kings 82 0 39 0 43
10 Los Angeles Lakers 82 0 37 0 45
11 Minnesota Timberwolves 82 0 36 0 46
12 Memphis Grizzlies 82 0 33 0 49
13 New Orleans Pelicans 82 0 33 0 49
14 Dallas Mavericks 82 0 33 0 49
15 Phoenix Suns 82 0 19 0 63