NBANBA
Introduce:

Atlantic Division Team Standings total 2020

Ranking TeamNameMatchesPW DL
1 Philadelphia 76ers 72 0 49 0 23
2 Brooklyn Nets 72 0 48 0 24
3 New York Knicks 72 0 41 0 31
4 Boston Celtics 72 0 36 0 36
5 Toronto Raptors 72 0 27 0 45

Central Division Team Standings total 2020

Ranking TeamNameMatchesPW DL
1 Milwaukee Bucks 72 0 46 0 26
2 Indiana Pacers 72 0 34 0 38
3 Chicago Bulls 72 0 31 0 41
4 Cleveland Cavaliers 72 0 22 0 50
5 Detroit Pistons 72 0 20 0 52

Eastern Conference Team Standings total 2020

Ranking TeamNameMatchesPW DL
1 Philadelphia 76ers 72 0 49 0 23
2 Brooklyn Nets 72 0 48 0 24
3 Milwaukee Bucks 72 0 46 0 26
4 New York Knicks 72 0 41 0 31
5 Atlanta Hawks 72 0 41 0 31
6 Miami Heat 72 0 40 0 32
7 Boston Celtics 72 0 36 0 36
8 Washington Wizards 72 0 34 0 38
9 Indiana Pacers 72 0 34 0 38
10 Charlotte Hornets 72 0 33 0 39
11 Chicago Bulls 72 0 31 0 41
12 Toronto Raptors 72 0 27 0 45
13 Cleveland Cavaliers 72 0 22 0 50
14 Orlando Magic 72 0 21 0 51
15 Detroit Pistons 72 0 20 0 52

NBA Team Standings total 2020

Ranking TeamNameMatchesPW DL
1 Utah Jazz 72 0 52 0 20
2 Phoenix Suns 72 0 51 0 21
3 Philadelphia 76ers 72 0 49 0 23
4 Brooklyn Nets 72 0 48 0 24
5 Denver Nuggets 72 0 47 0 25
6 Los Angeles Clippers 72 0 47 0 25
7 Milwaukee Bucks 72 0 46 0 26
8 Dallas Mavericks 72 0 42 0 30
9 Los Angeles Lakers 72 0 42 0 30
10 Portland Trail Blazers 72 0 42 0 30
11 Atlanta Hawks 72 0 41 0 31
12 New York Knicks 72 0 41 0 31
13 Miami Heat 72 0 40 0 32
14 Golden State Warriors 72 0 39 0 33
15 Memphis Grizzlies 72 0 38 0 34
16 Boston Celtics 72 0 36 0 36
17 Indiana Pacers 72 0 34 0 38
18 Washington Wizards 72 0 34 0 38
19 Charlotte Hornets 72 0 33 0 39
20 San Antonio Spurs 72 0 33 0 39
21 Chicago Bulls 72 0 31 0 41
22 New Orleans Pelicans 72 0 31 0 41
23 Sacramento Kings 72 0 31 0 41
24 Toronto Raptors 72 0 27 0 45
25 Minnesota Timberwolves 72 0 23 0 49
26 Cleveland Cavaliers 72 0 22 0 50
27 Oklahoma City Thunder 72 0 22 0 50
28 Orlando Magic 72 0 21 0 51
29 Detroit Pistons 72 0 20 0 52
30 Houston Rockets 72 0 17 0 55

Northwest Division Team Standings total 2020

Ranking TeamNameMatchesPW DL
1 Utah Jazz 72 0 52 0 20
2 Denver Nuggets 72 0 47 0 25
3 Portland Trail Blazers 72 0 42 0 30
4 Minnesota Timberwolves 72 0 23 0 49
5 Oklahoma City Thunder 72 0 22 0 50

Pacific Division Team Standings total 2020

Ranking TeamNameMatchesPW DL
1 Phoenix Suns 72 0 51 0 21
2 Los Angeles Clippers 72 0 47 0 25
3 Los Angeles Lakers 72 0 42 0 30
4 Golden State Warriors 72 0 39 0 33
5 Sacramento Kings 72 0 31 0 41

Southeast Division Team Standings total 2020

Ranking TeamNameMatchesPW DL
1 Atlanta Hawks 72 0 41 0 31
2 Miami Heat 72 0 40 0 32
3 Washington Wizards 72 0 34 0 38
4 Charlotte Hornets 72 0 33 0 39
5 Orlando Magic 72 0 21 0 51

Southwest Division Team Standings total 2020

Ranking TeamNameMatchesPW DL
1 Dallas Mavericks 72 0 42 0 30
2 Memphis Grizzlies 72 0 38 0 34
3 San Antonio Spurs 72 0 33 0 39
4 New Orleans Pelicans 72 0 31 0 41
5 Houston Rockets 72 0 17 0 55

Western Conference Team Standings total 2020

Ranking TeamNameMatchesPW DL
1 Utah Jazz 72 0 52 0 20
2 Phoenix Suns 72 0 51 0 21
3 Denver Nuggets 72 0 47 0 25
4 Los Angeles Clippers 72 0 47 0 25
5 Dallas Mavericks 72 0 42 0 30
6 Portland Trail Blazers 72 0 42 0 30
7 Los Angeles Lakers 72 0 42 0 30
8 Memphis Grizzlies 72 0 38 0 34
9 Golden State Warriors 72 0 39 0 33
10 San Antonio Spurs 72 0 33 0 39
11 New Orleans Pelicans 72 0 31 0 41
12 Sacramento Kings 72 0 31 0 41
13 Minnesota Timberwolves 72 0 23 0 49
14 Oklahoma City Thunder 72 0 22 0 50
15 Houston Rockets 72 0 17 0 55