Premier LeaguePremier League
Introduce:

Premier League Team Standings away 2021

Ranking TeamNameMatchesPW DL
1 Anderson G. 8 6 2 2 4
1 Aspinall N. 8 8 2 4 2
1 Clayton J. 7 8 3 2 2
1 Cross R. 4 6 3 0 1
1 De Sousa J. 9 12 5 2 2
1 Durrant G. 5 0 0 0 5
1 Van Den Bergh D. 9 12 5 2 2
1 Van Gerwen M. 9 12 6 0 3
1 Wright P. 7 6 2 2 3
1 Wade J. 7 5 2 1 4

Premier League Team Standings home 2021

Ranking TeamNameMatchesPW DL
1 Wade J. 9 10 3 4 2
1 Anderson G. 8 7 3 1 4
1 Aspinall N. 8 11 5 1 2
1 Clayton J. 9 10 5 0 4
1 Cross R. 5 1 0 1 4
1 De Sousa J. 7 8 3 2 2
1 Durrant G. 4 0 0 0 4
1 Van Den Bergh D. 7 4 1 2 4
1 Van Gerwen M. 7 11 4 3 0
1 Wright P. 9 9 4 1 4

Premier League Team Standings total 2021

Ranking TeamNameMatchesPW DL
1 Van Gerwen M. 16 23 10 3 3
2 De Sousa J. 16 20 8 4 4
3 Aspinall N. 16 19 7 5 4
4 Clayton J. 16 18 8 2 6
5 Van Den Bergh D. 16 16 6 4 6
6 Wade J. 16 15 5 5 6
7 Wright P. 16 15 6 3 7
8 Anderson G. 16 13 5 3 8
9 Cross R. 9 7 3 1 5
10 Durrant G. 9 0 0 0 9