National LeagueNational League
Introduce:

National League Team Standings away 2020

Ranking TeamNameMatchesPW DL
1 Floorball K?niz 6 12 4 0 2
1 UHC Alligator Malans 8 17 6 0 2
3 UHC Alligator Malans 5 11 4 0 1
3 Floorball K?niz 8 12 4 0 4
4 SV Wiler-Ersigen 7 12 4 0 3
4 SV Wiler-Ersigen 5 9 3 0 2
5 Zug United 9 10 3 0 6
6 Zug United 6 5 1 0 5
7 Tigers Langnau 5 4 1 0 4
8 Chur Unihockey 6 4 1 0 5
9 UHC Uster 5 3 1 0 4
11 UHC Thun 5 0 0 0 5
12 Ad Astra Sarnen 6 0 0 0 6

National League 20/21, Championship Round Team Standings away 2020

Ranking TeamNameMatchesPW DL
1 UHC Alligator Malans 8 17 6 0 2
3 Floorball K?niz 8 12 4 0 4
4 SV Wiler-Ersigen 7 12 4 0 3
5 Zug United 9 10 3 0 6

National League Team Standings home 2020

Ranking TeamNameMatchesPW DL
1 SV Wiler-Ersigen 6 16 5 0 1
2 Floorball K?niz 8 20 7 0 1
3 UHC Alligator Malans 8 19 6 0 2
3 Zug United 5 14 5 0 0
4 Floorball K?niz 5 14 5 0 0
4 SV Wiler-Ersigen 9 19 6 0 3
5 Zug United 7 16 6 0 1
5 UHC Alligator Malans 6 13 4 0 2
6 Tigers Langnau 6 12 4 0 2
8 Chur Unihockey 5 9 3 0 2
10 UHC Thun 6 7 2 0 4
11 UHC Uster 6 6 2 0 4
12 Ad Astra Sarnen 5 2 1 0 4

National League 20/21, Championship Round Team Standings home 2020

Ranking TeamNameMatchesPW DL
2 Floorball K?niz 8 20 7 0 1
3 UHC Alligator Malans 8 19 6 0 2
4 SV Wiler-Ersigen 9 19 6 0 3
5 Zug United 7 16 6 0 1

National League Team Standings total 2020

Ranking TeamNameMatchesPW DL
1 Grasshopper Club Zürich 11 27 9 0 2
1 Grasshopper Club Zürich 16 37 12 0 4
2 UHC Alligator Malans 16 36 12 0 4
2 Floorball K?niz 11 26 9 0 2
3 SV Wiler-Ersigen 11 25 8 0 3
3 Floorball K?niz 16 32 11 0 5
4 SV Wiler-Ersigen 16 31 10 0 6
4 UHC Alligator Malans 11 24 8 0 3
5 Zug United 11 19 6 0 5
5 Zug United 16 26 9 0 7
6 HC Rychenberg Winterthur 16 23 8 0 8
6 HC Rychenberg Winterthur 11 19 7 0 4
7 Tigers Langnau 11 16 5 0 6
8 Chur Unihockey 11 13 4 0 7
9 UHC Waldkirch St. Gallen 11 11 4 0 7
10 UHC Uster 11 9 3 0 8
11 UHC Thun 11 7 2 0 9
12 Ad Astra Sarnen 11 2 1 0 10

National League 20/21, Championship Round Team Standings total 2020

Ranking TeamNameMatchesPW DL
1 Grasshopper Club Zürich 16 37 12 0 4
2 UHC Alligator Malans 16 36 12 0 4
3 Floorball K?niz 16 32 11 0 5
4 SV Wiler-Ersigen 16 31 10 0 6
5 Zug United 16 26 9 0 7
6 HC Rychenberg Winterthur 16 23 8 0 8