Primera BPrimera B
Introduce:

Primera B total Standings

Ranking TeamNameMatchesPW DL
1 Coquimbo Unido 16 28 7 7 2
2 Deportes Santa Cruz 16 26 8 2 6
3 Santiago Morning 15 25 6 7 2
4 Deportes Puerto Montt 15 25 6 7 2
5 Deportes Magallanes 16 24 6 6 4
6 Deportes Copiapó 15 23 6 5 4
7 Rangers de Talca 15 22 6 4 5
9 Deportes Temuco 16 21 5 6 5
10 San Marcos de Arica 15 17 5 2 8
11 Deportes Iquique 16 16 4 4 8
12 AC Barnechea 15 16 4 4 7
13 Cobreloa 15 16 3 7 5
14 Unión San Felipe 15 15 4 3 8
15 Arturo Fernández Vial 9 13 4 1 4
16 San Luis de Quillota 15 12 2 6 7
16 Lautaro de Bui-n 0 0 0 0 0

Ask List

liveScore_User115

liveScore_User114

liveScore_User111

liveScore_User99

Saturday scenes

Dec 21,Monday

liveScore_User97

liveScore_User94