Primera DivisiónPrimera División
Introduce:

Primera Division Team Standings away 2020

Ranking TeamNameMatchesPW DL
1 ElPozo Murcia FS 17 38 11 5 1
2 FC Barcelona 17 32 9 5 3
3 Palma Futsal 17 29 8 5 4
4 Inter Movistar FS 17 26 8 2 7
5 Levante UD FS 17 24 7 3 7
6 Jimbee Cartagena FS 17 23 7 2 8
7 Osasuna Magna 17 21 6 3 8
8 Jaén Paraíso Interior 17 20 5 5 7
9 Industrias Santa Coloma 17 19 4 7 6
10 Fútbol Emotion Zaragoza 17 18 4 6 7
11 Real Betis FS 17 17 5 2 10
12 Ribera Navarra 17 16 4 4 9
14 Pe?íscola Rehabmedic FS 17 15 3 6 8
15 CD Burela FS 17 13 3 4 10
16 Vi?a Albali Valdepe?as 17 11 2 5 10
17 UMA Antequera 17 10 3 1 13
18 O'Parrulo Ferrol 17 5 1 2 14

Primera Division Team Standings home 2020

Ranking TeamNameMatchesPW DL
1 Jimbee Cartagena FS 17 41 13 2 2
2 Levante UD FS 17 40 13 1 3
3 Palma Futsal 17 39 13 0 4
4 Vi?a Albali Valdepe?as 17 36 11 3 3
5 FC Barcelona 17 34 10 4 3
6 Inter Movistar FS 17 31 9 4 4
7 ElPozo Murcia FS 17 30 9 3 5
8 Fútbol Emotion Zaragoza 17 30 8 6 3
9 Real Betis FS 17 29 9 2 6
10 Industrias Santa Coloma 17 28 8 4 5
11 CD Burela FS 17 25 6 7 4
13 Ribera Navarra 17 25 8 1 8
14 Osasuna Magna 17 19 4 7 6
15 Pe?íscola Rehabmedic FS 17 19 4 7 6
16 Jaén Paraíso Interior 17 18 4 6 7
17 O'Parrulo Ferrol 17 15 4 3 10
18 UMA Antequera 17 12 2 6 9

Primera Division Team Standings total 2020

Ranking TeamNameMatchesPW DL
1 ElPozo Murcia FS 34 68 20 8 6
2 Palma Futsal 34 68 21 5 8
3 FC Barcelona 34 66 19 9 6
4 Jimbee Cartagena FS 34 64 20 4 10
5 Levante UD FS 34 64 20 4 10
6 Inter Movistar FS 34 57 17 6 11
7 Fútbol Emotion Zaragoza 34 48 12 12 10
8 Vi?a Albali Valdepe?as 34 47 13 8 13
9 Industrias Santa Coloma 34 47 12 11 11
10 Real Betis FS 34 46 14 4 16
11 Ribera Navarra 34 41 12 5 17
12 Osasuna Magna 34 40 10 10 14
14 Jaén Paraíso Interior 34 38 9 11 14
15 CD Burela FS 34 38 9 11 14
16 Pe?íscola Rehabmedic FS 34 34 7 13 14
17 UMA Antequera 34 22 5 7 22
18 O'Parrulo Ferrol 34 20 5 5 24