Superliga, WomenSuperliga, Women
Introduce:

Superliga, Women Team Standings away 2020

Ranking TeamNameMatchesPW DL
1 MKS Zag??bie Lubin 13 29 8 4 1
2 KPR Gminy Kobierzyce 14 26 8 1 5
3 MKS Perla Lublin 14 24 8 0 6
4 MKS Piotrcovia 13 14 3 3 7
5 SPR JKS Jaros?aw 14 9 3 0 11
6 EB Start Elbl?g 13 9 2 2 9
7 Energa AZS Koszalin 13 4 0 3 10
8 KPR Ruch Chorzów 13 3 1 0 12

Superliga, Women Team Standings home 2020

Ranking TeamNameMatchesPW DL
1 MKS Zag??bie Lubin 14 42 14 0 0
2 MKS Perla Lublin 13 33 11 0 2
3 MKS Piotrcovia 13 32 10 1 2
4 KPR Gminy Kobierzyce 13 31 8 4 1
5 Energa AZS Koszalin 14 30 9 2 3
6 SPR JKS Jaros?aw 13 15 4 3 6
7 EB Start Elbl?g 14 13 4 1 9
8 KPR Ruch Chorzów 13 7 1 2 10

Superliga, Women Team Standings total 2020

Ranking TeamNameMatchesPW DL
1 MKS Zag??bie Lubin 27 71 22 4 1
2 MKS Perla Lublin 27 57 19 0 8
3 KPR Gminy Kobierzyce 27 57 16 5 6
4 MKS Piotrcovia 26 46 13 4 9
5 Energa AZS Koszalin 27 34 9 5 13
6 SPR JKS Jaros?aw 27 24 7 3 17
7 EB Start Elbl?g 27 22 6 3 18
8 KPR Ruch Chorzów 26 10 2 2 22