LiigaLiiga
Introduce:

Liiga Team Standings away 2021

Ranking TeamNameMatchesPW DL
1 Porin ?ss?t 0 0 0 0 0
2 HIFK Helsinki 0 0 0 0 0
3 HPK H?meenlinna 0 0 0 0 0
4 Tampereen Ilves 0 0 0 0 0
5 Mikkelin Jukurit 0 0 0 0 0
6 JYP Jyv?skyl? 0 0 0 0 0
7 KalPa Kuopio 0 0 0 0 0
8 Oulun K?rp?t 0 0 0 0 0
9 KooKoo Kouvola 0 0 0 0 0
10 Lahti Pelicans 0 0 0 0 0
11 Rauman Lukko 0 0 0 0 0
12 SaiPa Lappeenranta 0 0 0 0 0
13 Tappara Tampere 0 0 0 0 0
14 TPS Turku 0 0 0 0 0
15 Vaasan Sport 0 0 0 0 0

Liiga Team Standings home 2021

Ranking TeamNameMatchesPW DL
1 Porin ?ss?t 0 0 0 0 0
2 HIFK Helsinki 0 0 0 0 0
3 HPK H?meenlinna 0 0 0 0 0
4 Tampereen Ilves 0 0 0 0 0
5 Mikkelin Jukurit 0 0 0 0 0
6 JYP Jyv?skyl? 0 0 0 0 0
7 KalPa Kuopio 0 0 0 0 0
8 Oulun K?rp?t 0 0 0 0 0
9 KooKoo Kouvola 0 0 0 0 0
10 Lahti Pelicans 0 0 0 0 0
11 Rauman Lukko 0 0 0 0 0
12 SaiPa Lappeenranta 0 0 0 0 0
13 Tappara Tampere 0 0 0 0 0
14 TPS Turku 0 0 0 0 0
15 Vaasan Sport 0 0 0 0 0

Liiga Team Standings total 2021

Ranking TeamNameMatchesPW DL
1 Porin ?ss?t 0 0 0 0 0
2 HIFK Helsinki 0 0 0 0 0
3 HPK H?meenlinna 0 0 0 0 0
4 Tampereen Ilves 0 0 0 0 0
5 Mikkelin Jukurit 0 0 0 0 0
6 JYP Jyv?skyl? 0 0 0 0 0
7 KalPa Kuopio 0 0 0 0 0
8 Oulun K?rp?t 0 0 0 0 0
9 KooKoo Kouvola 0 0 0 0 0
10 Lahti Pelicans 0 0 0 0 0
11 Rauman Lukko 0 0 0 0 0
12 SaiPa Lappeenranta 0 0 0 0 0
13 Tappara Tampere 0 0 0 0 0
14 TPS Turku 0 0 0 0 0
15 Vaasan Sport 0 0 0 0 0