NHLNHL
Introduce:

Central Division Team Standings total 2020

Ranking TeamNameMatchesPW DL
1 Carolina Hurricanes 56 80 36 0 12
2 Florida Panthers 56 79 37 0 14
3 Tampa Bay Lightning 56 75 36 0 17
4 Nashville Predators 56 64 31 0 23
5 Dallas Stars 56 60 23 0 19
6 Chicago Blackhawks 56 55 24 0 25
7 Detroit Red Wings 56 48 19 0 27
8 Columbus Blue Jackets 56 48 18 0 26

East Division Team Standings total 2020

Ranking TeamNameMatchesPW DL
1 Pittsburgh Penguins 56 77 37 0 16
2 Washington Capitals 56 77 36 0 15
3 Boston Bruins 56 73 33 0 16
4 New York Islanders 56 71 32 0 17
5 New York Rangers 56 60 27 0 23
6 Philadelphia Flyers 56 58 25 0 23
7 New Jersey Devils 56 45 19 0 30
8 Buffalo Sabres 56 37 15 0 34

NHL Team Standings total 2020

Ranking TeamNameMatchesPW DL
1 Colorado Avalanche 56 82 39 0 13
2 Vegas Golden Knights 56 82 40 0 14
3 Carolina Hurricanes 56 80 36 0 12
4 Florida Panthers 56 79 37 0 14
5 Pittsburgh Penguins 56 77 37 0 16
6 Toronto Maple Leafs 56 77 35 0 14
7 Washington Capitals 56 77 36 0 15
8 Tampa Bay Lightning 56 75 36 0 17
9 Minnesota Wild 56 75 35 0 16
10 Boston Bruins 56 73 33 0 16
11 Edmonton Oilers 56 72 35 0 19
12 New York Islanders 56 71 32 0 17
13 Nashville Predators 56 64 31 0 23
14 Winnipeg Jets 56 63 30 0 23
15 St. Louis Blues 56 63 27 0 20
16 New York Rangers 56 60 27 0 23
17 Dallas Stars 56 60 23 0 19
18 Montréal Canadiens 56 59 24 0 21
19 Philadelphia Flyers 56 58 25 0 23
20 Calgary Flames 56 55 26 0 27
21 Chicago Blackhawks 56 55 24 0 25
22 Arizona Coyotes 56 54 24 0 26
23 Ottawa Senators 56 51 23 0 28
24 Vancouver Canucks 56 50 23 0 29
25 Los Angeles Kings 56 49 21 0 28
26 San Jose Sharks 56 49 21 0 28
27 Detroit Red Wings 56 48 19 0 27
28 Columbus Blue Jackets 56 48 18 0 26
29 New Jersey Devils 56 45 19 0 30
30 Anaheim Ducks 56 43 17 0 30
31 Buffalo Sabres 56 37 15 0 34

North Division Team Standings total 2020

Ranking TeamNameMatchesPW DL
1 Toronto Maple Leafs 56 77 35 0 14
2 Edmonton Oilers 56 72 35 0 19
3 Winnipeg Jets 56 63 30 0 23
4 Montréal Canadiens 56 59 24 0 21
5 Calgary Flames 56 55 26 0 27
6 Ottawa Senators 56 51 23 0 28
7 Vancouver Canucks 56 50 23 0 29

West Division Team Standings total 2020

Ranking TeamNameMatchesPW DL
1 Colorado Avalanche 56 82 39 0 13
2 Vegas Golden Knights 56 82 40 0 14
3 Minnesota Wild 56 75 35 0 16
4 St. Louis Blues 56 63 27 0 20
5 Arizona Coyotes 56 54 24 0 26
6 Los Angeles Kings 56 49 21 0 28
7 San Jose Sharks 56 49 21 0 28
8 Anaheim Ducks 56 43 17 0 30