NCAANCAA
Introduce:

NCAA total Standings

Ranking TeamNameMatchesPW DL
1 Limestone Saints 18 0 13 0 5
1 Penn State Nittany Lions 18 0 11 0 7
1 Hawaii Rainbow Warriors 18 0 17 0 1
1 LMU Railsplitters 18 0 14 0 4
1 Lewis Flyers 19 0 15 0 4
1 BYU Cougars 18 0 17 0 1
1 BYU Cougars 18 0 17 0 1
2 Grand Canyon Antelopes 21 0 14 0 7
2 Hawaii Rainbow Warriors 18 0 17 0 1
2 Ball State Cardinals 18 0 12 0 6
2 Daemen Wildcats 18 0 11 0 7
2 UC Santa Barbara Gauchos 16 0 14 0 2
2 George Mason Patriots 17 0 10 0 7
2 Barton Bulldogs 15 0 12 0 3
3 Mount Olive Trojans 17 0 10 0 7
3 NJIT Highlanders 14 0 9 0 5
3 UC San Diego Tritons 18 0 13 0 5
3 Queens Royals 15 0 6 0 9
3 Lindenwood Lions 19 0 11 0 8
3 Lewis Flyers 19 0 15 0 4
3 UCLA Bruins 20 0 11 0 9
4 Concordia Irvine Eagles 20 0 11 0 9
4 UC Santa Barbara Gauchos 16 0 14 0 2
4 Ohio State Buckeyes 19 0 11 0 8
4 Long Beach State 49ers 11 0 10 0 1
4 Princeton Tigers 15 0 9 0 6
5 King Tornados 18 0 9 0 9
5 Harvard Crimson 16 0 9 0 7
5 UC Irvine Anteaters 17 0 10 0 7
5 Tusculum Pioneers 18 0 5 0 13
5 McKendree Bearcats 17 0 10 0 7
5 Grand Canyon Antelopes 21 0 14 0 7
5 Pepperdine Waves 14 0 8 0 6
6 Stanford Cardinal 17 0 6 0 11
6 LMU Railsplitters 18 0 14 0 4
6 Urbana Blue Knights 20 0 1 0 19
6 Sacred Heart Pioneers 15 0 6 0 9
7 Emmanuel Lions 17 0 6 0 11
7 Saint Francis Red Flash 18 0 5 0 13
7 Loyola Chicago Ramblers 19 0 8 0 11
7 UC San Diego Tritons 19 0 14 0 5
7 USC Trojans 19 0 5 0 14
8 Limestone Saints 18 0 13 0 5
8 Quincy Hawks 18 0 5 0 13
8 University of Charleston 18 0 4 0 14
8 Erskine Flying Fleet 13 0 4 0 9
9 Lees-McRae Bobcats 14 0 2 0 12
9 Barton Bulldogs 15 0 12 0 3
10 Ball State Cardinals 18 0 12 0 6
11 UCLA Bruins 20 0 11 0 9
12 Ohio State Buckeyes 19 0 11 0 8
13 Lindenwood Lions 19 0 11 0 8
14 Penn State Nittany Lions 19 0 11 0 8
15 Concordia Irvine Eagles 20 0 11 0 9
16 Daemen Wildcats 18 0 11 0 7
17 UC Irvine Anteaters 17 0 10 0 7
18 Long Beach State 49ers 11 0 10 0 1
19 Mount Olive Trojans 17 0 10 0 7
20 George Mason Patriots 17 0 10 0 7
21 McKendree Bearcats 17 0 10 0 7
23 NJIT Highlanders 14 0 9 0 5
24 Princeton Tigers 15 0 9 0 6
25 King Tornados 18 0 9 0 9
27 Harvard Crimson 16 0 9 0 7
28 Pepperdine Waves 14 0 8 0 6
29 Loyola Chicago Ramblers 19 0 8 0 11
30 Queens Royals 15 0 6 0 9
31 Belmont Abbey Crusaders 14 0 6 0 8
32 Sacred Heart Pioneers 15 0 6 0 9
33 Stanford Cardinal 17 0 6 0 11
34 Emmanuel Lions 17 0 6 0 11
35 USC Trojans 19 0 5 0 14
36 Saint Francis Red Flash 18 0 5 0 13
37 Quincy Hawks 18 0 5 0 13
38 Tusculum Pioneers 18 0 5 0 13
40 University of Charleston 18 0 4 0 14
42 Erskine Flying Fleet 13 0 4 0 9
43 Lees-McRae Bobcats 14 0 2 0 12
44 Urbana Blue Knights 20 0 1 0 19

Ask List

liveScore_User115

liveScore_User114

liveScore_User111

liveScore_User99

Saturday scenes

Dec 21,Monday

liveScore_User97

liveScore_User94