NCAANCAA
Introduce:

Big West Team Standings away 2020

Ranking TeamNameMatchesPW DL
0 UC San Diego Tritons 6 0 3 0 3
0 UC Irvine Anteaters 5 0 2 0 3

Conference Carolinas Team Standings away 2020

Ranking TeamNameMatchesPW DL
0 Mount Olive Trojans 9 0 6 0 3
0 Limestone Saints 10 0 6 0 4
0 Barton Bulldogs 8 0 5 0 3
0 Emmanuel Lions 9 0 3 0 6
0 Erskine Flying Fleet 6 0 2 0 4
0 King Tornados 9 0 2 0 7
0 Lees-McRae Bobcats 9 0 0 0 9

Eastern Intercollegiate Volleyball Association Team Standings away 2020

Ranking TeamNameMatchesPW DL
0 Princeton Tigers 11 0 7 0 4
0 Harvard Crimson 11 0 5 0 6
0 NJIT Highlanders 6 0 3 0 3
0 Sacred Heart Pioneers 9 0 3 0 6
0 George Mason Patriots 3 0 2 0 1

Independent Team Standings away 2020

Ranking TeamNameMatchesPW DL
0 LMU Railsplitters 8 0 5 0 3
0 Daemen Wildcats 5 0 4 0 1
0 Tusculum Pioneers 12 0 3 0 9
0 Queens Royals 8 0 2 0 6
0 Urbana Blue Knights 13 0 1 0 12

Midwestern Intercollegiate Volleyball Association Team Standings away 2020

Ranking TeamNameMatchesPW DL
0 Lewis Flyers 8 0 8 0 0
0 Ball State Cardinals 11 0 6 0 5
0 Ohio State Buckeyes 8 0 4 0 4
0 McKendree Bearcats 8 0 2 0 6
0 Quincy Hawks 5 0 1 0 4
0 Lindenwood Lions 4 0 0 0 4

Mountain Pacific Sports Federation Team Standings away 2020

Ranking TeamNameMatchesPW DL
0 BYU Cougars 9 0 8 0 1
0 UCLA Bruins 13 0 7 0 6
0 Stanford Cardinal 6 0 2 0 4
0 Pepperdine Waves 7 0 2 0 5
0 USC Trojans 11 0 2 0 9

NCAA Team Standings away 2020

Ranking TeamNameMatchesPW DL
0 Lewis Flyers 8 0 8 0 0
0 BYU Cougars 9 0 8 0 1
0 Princeton Tigers 11 0 7 0 4
0 UCLA Bruins 13 0 7 0 6
0 Mount Olive Trojans 9 0 6 0 3
0 Limestone Saints 10 0 6 0 4
0 Ball State Cardinals 11 0 6 0 5
0 Barton Bulldogs 8 0 5 0 3
0 LMU Railsplitters 8 0 5 0 3
0 Harvard Crimson 11 0 5 0 6
0 Daemen Wildcats 5 0 4 0 1
0 Ohio State Buckeyes 8 0 4 0 4
0 NJIT Highlanders 6 0 3 0 3
0 UC San Diego Tritons 6 0 3 0 3
0 Emmanuel Lions 9 0 3 0 6
0 Sacred Heart Pioneers 9 0 3 0 6
0 Tusculum Pioneers 12 0 3 0 9
0 George Mason Patriots 3 0 2 0 1
0 UC Irvine Anteaters 5 0 2 0 3
0 Erskine Flying Fleet 6 0 2 0 4
0 Stanford Cardinal 6 0 2 0 4
0 Pepperdine Waves 7 0 2 0 5
0 McKendree Bearcats 8 0 2 0 6
0 Queens Royals 8 0 2 0 6
0 King Tornados 9 0 2 0 7
0 USC Trojans 11 0 2 0 9
0 Quincy Hawks 5 0 1 0 4
0 Urbana Blue Knights 13 0 1 0 12
0 Lindenwood Lions 4 0 0 0 4
0 Lees-McRae Bobcats 9 0 0 0 9

Big West Team Standings home 2020

Ranking TeamNameMatchesPW DL
0 Hawaii Rainbow Warriors 12 0 11 0 1
0 UC San Diego Tritons 12 0 10 0 2
0 UC Irvine Anteaters 12 0 8 0 4

Conference Carolinas Team Standings home 2020

Ranking TeamNameMatchesPW DL
0 Barton Bulldogs 7 0 7 0 0
0 Limestone Saints 8 0 7 0 1
0 King Tornados 9 0 7 0 2
0 Mount Olive Trojans 8 0 4 0 4
0 Emmanuel Lions 8 0 3 0 5
0 Lees-McRae Bobcats 5 0 2 0 3
0 Erskine Flying Fleet 7 0 2 0 5

Eastern Intercollegiate Volleyball Association Team Standings home 2020

Ranking TeamNameMatchesPW DL
0 George Mason Patriots 14 0 8 0 6
0 NJIT Highlanders 8 0 6 0 2
0 Harvard Crimson 5 0 4 0 1
0 Sacred Heart Pioneers 6 0 3 0 3
0 Princeton Tigers 4 0 2 0 2

Independent Team Standings home 2020

Ranking TeamNameMatchesPW DL
0 LMU Railsplitters 10 0 9 0 1
0 Daemen Wildcats 13 0 7 0 6
0 Queens Royals 7 0 4 0 3
0 Tusculum Pioneers 6 0 2 0 4
0 Urbana Blue Knights 7 0 0 0 7

Midwestern Intercollegiate Volleyball Association Team Standings home 2020

Ranking TeamNameMatchesPW DL
0 Lindenwood Lions 15 0 11 0 4
0 McKendree Bearcats 9 0 8 0 1
0 Lewis Flyers 11 0 7 0 4
0 Ohio State Buckeyes 11 0 7 0 4
0 Ball State Cardinals 7 0 6 0 1
0 Quincy Hawks 13 0 4 0 9

Mountain Pacific Sports Federation Team Standings home 2020

Ranking TeamNameMatchesPW DL
0 Grand Canyon Antelopes 14 0 10 0 4
0 BYU Cougars 9 0 9 0 0
0 Pepperdine Waves 7 0 6 0 1
0 UCLA Bruins 7 0 4 0 3
0 Stanford Cardinal 11 0 4 0 7
0 USC Trojans 8 0 3 0 5

NCAA Team Standings home 2020

Ranking TeamNameMatchesPW DL
0 Hawaii Rainbow Warriors 12 0 11 0 1
0 UC San Diego Tritons 13 0 11 0 2
0 Lindenwood Lions 15 0 11 0 4
0 Grand Canyon Antelopes 14 0 10 0 4
0 BYU Cougars 9 0 9 0 0
0 LMU Railsplitters 10 0 9 0 1
0 McKendree Bearcats 9 0 8 0 1
0 UC Irvine Anteaters 12 0 8 0 4
0 George Mason Patriots 14 0 8 0 6
0 Barton Bulldogs 7 0 7 0 0
0 Limestone Saints 8 0 7 0 1
0 King Tornados 9 0 7 0 2
0 Lewis Flyers 11 0 7 0 4
0 Ohio State Buckeyes 11 0 7 0 4
0 Daemen Wildcats 13 0 7 0 6
0 Ball State Cardinals 7 0 6 0 1
0 Pepperdine Waves 7 0 6 0 1
0 NJIT Highlanders 8 0 6 0 2
0 Harvard Crimson 5 0 4 0 1
0 Queens Royals 7 0 4 0 3
0 UCLA Bruins 7 0 4 0 3
0 Mount Olive Trojans 8 0 4 0 4
0 Stanford Cardinal 11 0 4 0 7
0 Quincy Hawks 13 0 4 0 9
0 Sacred Heart Pioneers 6 0 3 0 3
0 Emmanuel Lions 8 0 3 0 5
0 USC Trojans 8 0 3 0 5
0 Princeton Tigers 4 0 2 0 2
0 Lees-McRae Bobcats 5 0 2 0 3
0 Tusculum Pioneers 6 0 2 0 4
0 Erskine Flying Fleet 7 0 2 0 5
0 Urbana Blue Knights 7 0 0 0 7

Big West Team Standings total 2020

Ranking TeamNameMatchesPW DL
1 Hawaii Rainbow Warriors 18 0 17 0 1
2 UC Santa Barbara Gauchos 16 0 14 0 2
3 UC San Diego Tritons 18 0 13 0 5
4 Long Beach State 49ers 11 0 10 0 1
5 UC Irvine Anteaters 17 0 10 0 7

Conference Carolinas Team Standings total 2020

Ranking TeamNameMatchesPW DL
1 Limestone Saints 18 0 13 0 5
2 Barton Bulldogs 15 0 12 0 3
3 Mount Olive Trojans 17 0 10 0 7
5 King Tornados 18 0 9 0 9
7 Emmanuel Lions 17 0 6 0 11
8 Erskine Flying Fleet 13 0 4 0 9
9 Lees-McRae Bobcats 14 0 2 0 12

Eastern Intercollegiate Volleyball Association Team Standings total 2020

Ranking TeamNameMatchesPW DL
1 Penn State Nittany Lions 18 0 11 0 7
2 George Mason Patriots 17 0 10 0 7
3 NJIT Highlanders 14 0 9 0 5
4 Princeton Tigers 15 0 9 0 6
5 Harvard Crimson 16 0 9 0 7
6 Sacred Heart Pioneers 15 0 6 0 9
7 Saint Francis Red Flash 18 0 5 0 13
8 University of Charleston 18 0 4 0 14

Independent Team Standings total 2020

Ranking TeamNameMatchesPW DL
1 LMU Railsplitters 18 0 14 0 4
2 Daemen Wildcats 18 0 11 0 7
3 Queens Royals 15 0 6 0 9
5 Tusculum Pioneers 18 0 5 0 13
6 Urbana Blue Knights 20 0 1 0 19

Midwestern Intercollegiate Volleyball Association Team Standings total 2020

Ranking TeamNameMatchesPW DL
1 Lewis Flyers 19 0 15 0 4
2 Ball State Cardinals 18 0 12 0 6
3 Lindenwood Lions 19 0 11 0 8
4 Ohio State Buckeyes 19 0 11 0 8
5 McKendree Bearcats 17 0 10 0 7
7 Loyola Chicago Ramblers 19 0 8 0 11
8 Quincy Hawks 18 0 5 0 13

Mountain Pacific Sports Federation Team Standings total 2020

Ranking TeamNameMatchesPW DL
1 BYU Cougars 18 0 17 0 1
2 Grand Canyon Antelopes 21 0 14 0 7
3 UCLA Bruins 20 0 11 0 9
4 Concordia Irvine Eagles 20 0 11 0 9
5 Pepperdine Waves 14 0 8 0 6
6 Stanford Cardinal 17 0 6 0 11
7 USC Trojans 19 0 5 0 14

NCAA Team Standings total 2020

Ranking TeamNameMatchesPW DL
1 BYU Cougars 18 0 17 0 1
2 Hawaii Rainbow Warriors 18 0 17 0 1
3 Lewis Flyers 19 0 15 0 4
4 UC Santa Barbara Gauchos 16 0 14 0 2
5 Grand Canyon Antelopes 21 0 14 0 7
6 LMU Railsplitters 18 0 14 0 4
7 UC San Diego Tritons 19 0 14 0 5
8 Limestone Saints 18 0 13 0 5
9 Barton Bulldogs 15 0 12 0 3
10 Ball State Cardinals 18 0 12 0 6
11 UCLA Bruins 20 0 11 0 9
12 Ohio State Buckeyes 19 0 11 0 8
13 Lindenwood Lions 19 0 11 0 8
14 Penn State Nittany Lions 19 0 11 0 8
15 Concordia Irvine Eagles 20 0 11 0 9
16 Daemen Wildcats 18 0 11 0 7
17 UC Irvine Anteaters 17 0 10 0 7
18 Long Beach State 49ers 11 0 10 0 1
19 Mount Olive Trojans 17 0 10 0 7
20 George Mason Patriots 17 0 10 0 7
21 McKendree Bearcats 17 0 10 0 7
23 NJIT Highlanders 14 0 9 0 5
24 Princeton Tigers 15 0 9 0 6
25 King Tornados 18 0 9 0 9
27 Harvard Crimson 16 0 9 0 7
28 Pepperdine Waves 14 0 8 0 6
29 Loyola Chicago Ramblers 19 0 8 0 11
30 Queens Royals 15 0 6 0 9
31 Belmont Abbey Crusaders 14 0 6 0 8
32 Sacred Heart Pioneers 15 0 6 0 9
33 Stanford Cardinal 17 0 6 0 11
34 Emmanuel Lions 17 0 6 0 11
35 USC Trojans 19 0 5 0 14
36 Saint Francis Red Flash 18 0 5 0 13
37 Quincy Hawks 18 0 5 0 13
38 Tusculum Pioneers 18 0 5 0 13
40 University of Charleston 18 0 4 0 14
42 Erskine Flying Fleet 13 0 4 0 9
43 Lees-McRae Bobcats 14 0 2 0 12
44 Urbana Blue Knights 20 0 1 0 19