MLSMLS
Introduce:

MLS, also known as Major League Soccer, is a professional football league in USA for men. There are overall 24 teams that compete for the title every year between April and December. The current holder of the title is Columbus Crew and the team that holds the most titles is LA Galaxy. SofaScore tracks live football scores and MLS table, results, statistics and top scorers. In the 2021 season, among the most popular teams in MLS for online searches are LA Galaxy, Los Angeles FC, Atlanta United

Eastern Conference Team Standings away 2017

Ranking TeamNameMatchesPW DL
1 Toronto FC 17 27 7 6 4
2 New York City FC 17 22 6 4 7
3 Atlanta United FC 17 19 4 7 6
4 Chicago Fire 17 16 4 4 9
5 New York Red Bulls 17 17 5 2 10
6 CF Montreal 17 14 3 5 9
7 Orlando City SC 17 13 3 4 10
8 Columbus Crew 17 16 4 4 9
9 DC United 17 11 3 2 12
10 Philadelphia Union 17 9 1 6 10
11 New England Revolution 17 6 1 3 13

MLS Team Standings away 2017

Ranking TeamNameMatchesPW DL
1 Toronto FC 17 26 7 5 5
2 New York City FC 17 22 6 4 7
3 Vancouver Whitecaps 17 20 6 2 9
4 Atlanta United FC 17 19 4 7 6
5 LA Galaxy 17 18 5 3 9
6 Portland Timbers 17 16 4 4 9
7 Chicago Fire 17 16 4 4 9
8 Columbus Crew 17 16 4 4 9
9 Seattle Sounders 17 15 3 6 8
10 FC Dallas 17 15 3 6 8
11 New York Red Bulls 17 17 5 2 10
12 Real Salt Lake 17 14 4 2 11
13 CF Montreal 17 14 3 5 9
14 Orlando City SC 17 13 3 4 10
15 Sporting Kansas City 17 13 2 7 8
16 Minnesota United FC 17 12 3 3 11
17 DC United 17 11 3 2 12
18 San Jose Earthquakes 17 11 3 2 12
19 Houston Dynamo 17 10 1 7 9
20 Philadelphia Union 17 9 1 6 10
21 Colorado Rapids 17 5 1 2 14
22 New England Revolution 17 6 1 3 13

Western Conference Team Standings away 2017

Ranking TeamNameMatchesPW DL
1 Vancouver Whitecaps 17 20 6 2 9
2 LA Galaxy 17 18 5 3 9
3 Portland Timbers 17 16 4 4 9
4 Seattle Sounders 17 15 3 6 8
5 FC Dallas 17 15 3 6 8
6 Real Salt Lake 17 14 4 2 11
7 Sporting Kansas City 17 13 2 7 8
8 Minnesota United FC 17 11 3 2 12
9 San Jose Earthquakes 17 11 3 2 12
10 Houston Dynamo 17 10 1 7 9
11 Colorado Rapids 17 5 1 2 14

Eastern Conference Team Standings home 2017

Ranking TeamNameMatchesPW DL
1 Toronto FC 17 42 13 3 1
2 Columbus Crew 17 38 12 2 3
3 Chicago Fire 17 39 12 3 2
4 New England Revolution 17 39 12 3 2
5 Atlanta United FC 17 36 11 3 3
6 New York City FC 17 35 10 5 2
7 New York Red Bulls 17 33 9 6 2
8 Philadelphia Union 17 33 10 3 4
9 Orlando City SC 17 26 7 5 5
10 CF Montreal 17 25 8 1 8
11 DC United 17 21 6 3 8

MLS Team Standings home 2017

Ranking TeamNameMatchesPW DL
1 Toronto FC 17 42 13 3 1
2 Chicago Fire 17 39 12 3 2
3 New England Revolution 17 39 12 3 2
4 Columbus Crew 17 38 12 2 3
5 Houston Dynamo 17 40 12 4 1
6 Sporting Kansas City 17 36 10 6 1
7 Atlanta United FC 17 38 12 2 3
8 Seattle Sounders 17 38 11 5 1
9 Portland Timbers 17 37 11 4 2
10 New York City FC 17 35 10 5 2
11 New York Red Bulls 17 33 9 6 2
12 Vancouver Whitecaps 17 32 9 5 3
13 San Jose Earthquakes 17 33 9 6 2
14 Philadelphia Union 17 33 10 3 4
15 Real Salt Lake 17 31 9 4 4
16 Colorado Rapids 17 28 8 4 5
17 FC Dallas 17 31 8 7 2
18 Orlando City SC 17 26 7 5 5
19 CF Montreal 17 25 8 1 8
20 Minnesota United FC 17 25 7 4 6
21 DC United 17 21 6 3 8
22 LA Galaxy 17 14 3 5 9

Western Conference Team Standings home 2017

Ranking TeamNameMatchesPW DL
1 Houston Dynamo 17 40 12 4 1
2 Sporting Kansas City 17 36 10 6 1
3 Seattle Sounders 17 38 11 5 1
4 San Jose Earthquakes 17 35 10 5 2
5 Portland Timbers 17 37 11 4 2
6 Vancouver Whitecaps 17 32 9 5 3
7 Real Salt Lake 17 31 9 4 4
8 FC Dallas 17 31 8 7 2
9 Colorado Rapids 17 28 8 4 5
10 Minnesota United FC 17 25 7 4 6
11 LA Galaxy 17 14 3 5 9

Eastern Conference Team Standings total 2017

Ranking TeamNameMatchesPW DL
1 Toronto FC 34 69 20 9 5
2 New York City FC 34 57 16 9 9
3 Atlanta United FC 34 55 15 10 9
4 Chicago Fire 34 55 16 7 11
5 Columbus Crew 34 54 16 6 12
6 New York Red Bulls 34 50 14 8 12
7 CF Montreal 34 39 11 6 17
8 New England Revolution 34 45 13 6 15
9 Philadelphia Union 34 42 11 9 14
10 Orlando City SC 34 39 10 9 15
11 DC United 34 32 9 5 20

MLS Team Standings total 2017

Ranking TeamNameMatchesPW DL
1 Toronto FC 34 68 20 8 6
2 New York City FC 34 57 16 9 9
3 Chicago Fire 34 55 16 7 11
4 Atlanta United FC 34 57 16 9 9
5 Columbus Crew 34 54 16 6 12
6 Vancouver Whitecaps 34 52 15 7 12
7 Portland Timbers 34 53 15 8 11
8 Seattle Sounders 34 53 14 11 9
9 Sporting Kansas City 34 49 12 13 9
10 New York Red Bulls 34 50 14 8 12
11 Houston Dynamo 34 50 13 11 10
12 San Jose Earthquakes 34 44 12 8 14
13 FC Dallas 34 46 11 13 10
14 Real Salt Lake 34 45 13 6 15
15 New England Revolution 34 45 13 6 15
16 CF Montreal 34 39 11 6 17
17 Philadelphia Union 34 42 11 9 14
18 Orlando City SC 34 39 10 9 15
19 Minnesota United FC 34 37 10 7 17
20 Colorado Rapids 34 33 9 6 19
21 DC United 34 32 9 5 20
22 LA Galaxy 34 32 8 8 18

Western Conference Team Standings total 2017

Ranking TeamNameMatchesPW DL
1 Vancouver Whitecaps 34 52 15 7 12
2 Sporting Kansas City 34 49 12 13 9
3 Portland Timbers 34 53 15 8 11
4 Seattle Sounders 34 53 14 11 9
5 Houston Dynamo 34 50 13 11 10
6 FC Dallas 34 46 11 13 10
7 Real Salt Lake 34 45 13 6 15
8 San Jose Earthquakes 34 46 13 7 14
9 Minnesota United FC 34 36 10 6 18
10 Colorado Rapids 34 33 9 6 19
11 LA Galaxy 34 32 8 8 18