Liga FlorilorLiga Florilor
Introduce:

Liga Nationala, Women Team Standings away 2020

Ranking TeamNameMatchesPW DL
1 CSM Bucure?ti 14 37 12 1 1
2 CS Minaur Baia Mare 14 36 12 0 2
3 HCM Ramnicu Valcea 14 33 11 0 3
4 CS M?gura Cisn?die 14 30 10 0 4
5 SCM Gloria Buz?u 14 28 9 1 4
6 CS Rapid Bucure?ti 14 26 8 2 4
7 CSM Slatina 14 22 7 1 6
8 HC Zal?u 14 21 7 0 7
9 CSM Gloria Bistrita 14 19 6 1 7
10 HC Dunarea Braila 14 18 6 0 8
11 CS Dacia Mioveni 2012 14 15 5 0 9
12 SCM Craiova 14 13 4 1 9
13 HC O?elul Gala?i 14 7 2 1 11
14 CS Activ Prahova Ploie?ti 14 4 1 1 12

Relegation/Promotion Team Standings away 2020

Ranking TeamNameMatchesPW DL
1 SCM Craiova 0 0 0 0 0
2 CS Dacia Mioveni 2012 1 0 0 0 1
4 CSM Roman 3 0 0 0 3

Liga Nationala, Women Team Standings home 2020

Ranking TeamNameMatchesPW DL
1 CSM Bucure?ti 14 42 14 0 0
2 CS Minaur Baia Mare 14 37 12 1 1
3 HCM Ramnicu Valcea 14 36 12 0 2
4 HC Dunarea Braila 14 25 8 1 5
5 SCM Gloria Buz?u 14 25 8 1 5
6 CSM Gloria Bistrita 14 24 8 0 6
7 CS M?gura Cisn?die 14 22 7 1 6
8 HC Zal?u 14 21 7 0 7
9 CS Rapid Bucure?ti 14 20 6 2 6
10 SCM Craiova 14 18 6 0 8
11 CSM Slatina 14 12 4 0 10
12 CS Dacia Mioveni 2012 14 10 3 1 10
14 HC O?elul Gala?i 14 6 2 0 12
15 CS Activ Prahova Ploie?ti 14 1 0 1 13

Relegation/Promotion Team Standings home 2020

Ranking TeamNameMatchesPW DL
1 SCM Craiova 3 9 3 0 0
2 CS Dacia Mioveni 2012 2 6 2 0 0
4 CSM Roman 0 0 0 0 0

Liga Nationala, Women Team Standings total 2020

Ranking TeamNameMatchesPW DL
1 CSM Bucure?ti 28 79 26 1 1
2 CS Minaur Baia Mare 28 73 24 1 3
3 HCM Ramnicu Valcea 28 69 23 0 5
4 SCM Gloria Buz?u 28 53 17 2 9
5 CS M?gura Cisn?die 28 52 17 1 10
6 CS Rapid Bucure?ti 28 46 14 4 10
7 CSM Gloria Bistrita 28 43 14 1 13
8 HC Dunarea Braila 28 43 14 1 13
9 HC Zal?u 28 42 14 0 14
10 CSM Slatina 28 34 11 1 16
11 SCM Craiova 28 31 10 1 17
12 CS Dacia Mioveni 2012 28 25 8 1 19
13 HC O?elul Gala?i 28 13 4 1 23
15 CS Activ Prahova Ploie?ti 28 5 1 2 25

Relegation/Promotion Team Standings total 2020

Ranking TeamNameMatchesPW DL
1 SCM Craiova 3 9 3 0 0
2 CS Dacia Mioveni 2012 3 6 2 0 1
4 CSM Roman 3 0 0 0 3