NBANBA
Introduce:

Atlantic Division Team Standings total 2015

Ranking TeamNameMatchesPW DL
1 Toronto Raptors 0 0 56 0 26
2 Boston Celtics 0 0 48 0 34
3 New York Knicks 0 0 32 0 50
4 Brooklyn Nets 0 0 21 0 61
5 Philadelphia 76ers 0 0 10 0 72

Central Division Team Standings total 2015

Ranking TeamNameMatchesPW DL
1 Cleveland Cavaliers 0 0 57 0 25
2 Indiana Pacers 0 0 45 0 37
3 Detroit Pistons 0 0 44 0 38
4 Chicago Bulls 0 0 42 0 40
5 Milwaukee Bucks 0 0 33 0 49

Eastern Conference Team Standings total 2015

Ranking TeamNameMatchesPW DL
1 Cleveland Cavaliers 0 0 57 0 25
2 Toronto Raptors 0 0 56 0 26
3 Miami Heat 0 0 48 0 34
4 Atlanta Hawks 0 0 48 0 34
5 Boston Celtics 0 0 48 0 34
6 Charlotte Hornets 0 0 48 0 34
7 Indiana Pacers 0 0 45 0 37
8 Detroit Pistons 0 0 44 0 38
9 Chicago Bulls 0 0 42 0 40
10 Washington Wizards 0 0 41 0 41
11 Orlando Magic 0 0 35 0 47
12 Milwaukee Bucks 0 0 33 0 49
13 New York Knicks 0 0 32 0 50
14 Brooklyn Nets 0 0 21 0 61
15 Philadelphia 76ers 0 0 10 0 72

NBA Team Standings total 2015

Ranking TeamNameMatchesPW DL
1 Golden State Warriors 0 0 73 0 9
2 San Antonio Spurs 0 0 67 0 15
3 Cleveland Cavaliers 0 0 57 0 25
4 Toronto Raptors 0 0 56 0 26
5 Oklahoma City Thunder 0 0 55 0 27
6 Los Angeles Clippers 0 0 53 0 29
7 Atlanta Hawks 0 0 48 0 34
7 Boston Celtics 0 0 48 0 34
7 Charlotte Hornets 0 0 48 0 34
7 Miami Heat 0 0 48 0 34
11 Indiana Pacers 0 0 45 0 37
12 Detroit Pistons 0 0 44 0 38
12 Portland Trail Blazers 0 0 44 0 38
14 Chicago Bulls 0 0 42 0 40
14 Dallas Mavericks 0 0 42 0 40
14 Memphis Grizzlies 0 0 42 0 40
17 Houston Rockets 0 0 41 0 41
17 Washington Wizards 0 0 41 0 41
19 Utah Jazz 0 0 40 0 42
20 Orlando Magic 0 0 35 0 47
21 Denver Nuggets 0 0 33 0 49
21 Milwaukee Bucks 0 0 33 0 49
21 Sacramento Kings 0 0 33 0 49
24 New York Knicks 0 0 32 0 50
25 New Orleans Pelicans 0 0 30 0 52
26 Minnesota Timberwolves 0 0 29 0 53
27 Phoenix Suns 0 0 23 0 59
28 Brooklyn Nets 0 0 21 0 61
29 Los Angeles Lakers 0 0 17 0 65
30 Philadelphia 76ers 0 0 10 0 72

Northwest Division Team Standings total 2015

Ranking TeamNameMatchesPW DL
1 Oklahoma City Thunder 0 0 55 0 27
2 Portland Trail Blazers 0 0 44 0 38
3 Utah Jazz 0 0 40 0 42
4 Denver Nuggets 0 0 33 0 49
5 Minnesota Timberwolves 0 0 29 0 53

Pacific Division Team Standings total 2015

Ranking TeamNameMatchesPW DL
1 Golden State Warriors 0 0 73 0 9
2 Los Angeles Clippers 0 0 53 0 29
3 Sacramento Kings 0 0 33 0 49
4 Phoenix Suns 0 0 23 0 59
5 Los Angeles Lakers 0 0 17 0 65

Southeast Division Team Standings total 2015

Ranking TeamNameMatchesPW DL
1 Miami Heat 0 0 48 0 34
2 Atlanta Hawks 0 0 48 0 34
3 Charlotte Hornets 0 0 48 0 34
4 Washington Wizards 0 0 41 0 41
5 Orlando Magic 0 0 35 0 47

Southwest Division Team Standings total 2015

Ranking TeamNameMatchesPW DL
1 San Antonio Spurs 0 0 67 0 15
2 Dallas Mavericks 0 0 42 0 40
3 Memphis Grizzlies 0 0 42 0 40
4 Houston Rockets 0 0 41 0 41
5 New Orleans Pelicans 0 0 30 0 52

Western Conference Team Standings total 2015

Ranking TeamNameMatchesPW DL
1 Golden State Warriors 0 0 73 0 9
2 San Antonio Spurs 0 0 67 0 15
3 Oklahoma City Thunder 0 0 55 0 27
4 Los Angeles Clippers 0 0 53 0 29
5 Portland Trail Blazers 0 0 44 0 38
6 Dallas Mavericks 0 0 42 0 40
7 Memphis Grizzlies 0 0 42 0 40
8 Houston Rockets 0 0 41 0 41
9 Utah Jazz 0 0 40 0 42
10 Sacramento Kings 0 0 33 0 49
11 Denver Nuggets 0 0 33 0 49
12 New Orleans Pelicans 0 0 30 0 52
13 Minnesota Timberwolves 0 0 29 0 53
14 Phoenix Suns 0 0 23 0 59
15 Los Angeles Lakers 0 0 17 0 65