NBANBA
Introduce:

Atlantic Division Team Standings total 2017

Ranking TeamNameMatchesPW DL
1 Toronto Raptors 82 0 59 0 23
2 Boston Celtics 82 0 55 0 27
3 Philadelphia 76ers 82 0 52 0 30
4 New York Knicks 82 0 29 0 53
5 Brooklyn Nets 82 0 28 0 54

Central Division Team Standings total 2017

Ranking TeamNameMatchesPW DL
1 Cleveland Cavaliers 82 0 50 0 32
2 Indiana Pacers 82 0 48 0 34
3 Milwaukee Bucks 82 0 44 0 38
4 Detroit Pistons 82 0 39 0 43
5 Chicago Bulls 82 0 27 0 55

Eastern Conference Team Standings total 2017

Ranking TeamNameMatchesPW DL
1 Toronto Raptors 82 0 59 0 23
2 Boston Celtics 82 0 55 0 27
3 Philadelphia 76ers 82 0 52 0 30
4 Cleveland Cavaliers 82 0 50 0 32
5 Indiana Pacers 82 0 48 0 34
6 Miami Heat 82 0 44 0 38
7 Milwaukee Bucks 82 0 44 0 38
8 Washington Wizards 82 0 43 0 39
9 Detroit Pistons 82 0 39 0 43
10 Charlotte Hornets 82 0 36 0 46
11 New York Knicks 82 0 29 0 53
12 Brooklyn Nets 82 0 28 0 54
13 Chicago Bulls 82 0 27 0 55
14 Orlando Magic 82 0 25 0 57
15 Atlanta Hawks 82 0 24 0 58

NBA Team Standings total 2017

Ranking TeamNameMatchesPW DL
1 Houston Rockets 82 0 65 0 17
2 Toronto Raptors 82 0 59 0 23
3 Golden State Warriors 82 0 58 0 24
4 Boston Celtics 82 0 55 0 27
5 Philadelphia 76ers 82 0 52 0 30
6 Cleveland Cavaliers 82 0 50 0 32
7 Portland Trail Blazers 82 0 49 0 33
8 Indiana Pacers 82 0 48 0 34
8 New Orleans Pelicans 82 0 48 0 34
8 Oklahoma City Thunder 82 0 48 0 34
8 Utah Jazz 82 0 48 0 34
12 Minnesota Timberwolves 82 0 47 0 35
12 San Antonio Spurs 82 0 47 0 35
14 Denver Nuggets 82 0 46 0 36
15 Miami Heat 82 0 44 0 38
15 Milwaukee Bucks 82 0 44 0 38
17 Washington Wizards 82 0 43 0 39
18 Los Angeles Clippers 82 0 42 0 40
19 Detroit Pistons 82 0 39 0 43
20 Charlotte Hornets 82 0 36 0 46
21 Los Angeles Lakers 82 0 35 0 47
22 New York Knicks 82 0 29 0 53
23 Brooklyn Nets 82 0 28 0 54
24 Chicago Bulls 82 0 27 0 55
24 Sacramento Kings 82 0 27 0 55
26 Orlando Magic 82 0 25 0 57
27 Atlanta Hawks 82 0 24 0 58
27 Dallas Mavericks 82 0 24 0 58
29 Memphis Grizzlies 82 0 22 0 60
30 Phoenix Suns 82 0 21 0 61

Northwest Division Team Standings total 2017

Ranking TeamNameMatchesPW DL
1 Portland Trail Blazers 82 0 49 0 33
2 Oklahoma City Thunder 82 0 48 0 34
3 Utah Jazz 82 0 48 0 34
4 Minnesota Timberwolves 82 0 47 0 35
5 Denver Nuggets 82 0 46 0 36

Pacific Division Team Standings total 2017

Ranking TeamNameMatchesPW DL
1 Golden State Warriors 82 0 58 0 24
2 Los Angeles Clippers 82 0 42 0 40
3 Los Angeles Lakers 82 0 35 0 47
4 Sacramento Kings 82 0 27 0 55
5 Phoenix Suns 82 0 21 0 61

Southeast Division Team Standings total 2017

Ranking TeamNameMatchesPW DL
1 Miami Heat 82 0 44 0 38
2 Washington Wizards 82 0 43 0 39
3 Charlotte Hornets 82 0 36 0 46
4 Orlando Magic 82 0 25 0 57
5 Atlanta Hawks 82 0 24 0 58

Southwest Division Team Standings total 2017

Ranking TeamNameMatchesPW DL
1 Houston Rockets 82 0 65 0 17
2 New Orleans Pelicans 82 0 48 0 34
3 San Antonio Spurs 82 0 47 0 35
4 Dallas Mavericks 82 0 24 0 58
5 Memphis Grizzlies 82 0 22 0 60

Western Conference Team Standings total 2017

Ranking TeamNameMatchesPW DL
1 Houston Rockets 82 0 65 0 17
2 Golden State Warriors 82 0 58 0 24
3 Portland Trail Blazers 82 0 49 0 33
4 Oklahoma City Thunder 82 0 48 0 34
5 Utah Jazz 82 0 48 0 34
6 New Orleans Pelicans 82 0 48 0 34
7 San Antonio Spurs 82 0 47 0 35
8 Minnesota Timberwolves 82 0 47 0 35
9 Denver Nuggets 82 0 46 0 36
10 Los Angeles Clippers 82 0 42 0 40
11 Los Angeles Lakers 82 0 35 0 47
12 Sacramento Kings 82 0 27 0 55
13 Dallas Mavericks 82 0 24 0 58
14 Memphis Grizzlies 82 0 22 0 60
15 Phoenix Suns 82 0 21 0 61