NBANBA
Introduce:

Atlantic Division Team Standings total 2019

Ranking TeamNameMatchesPW DL
0 Toronto Raptors 71 0 52 0 19
0 Boston Celtics 72 0 48 0 24
0 Philadelphia 76ers 72 0 42 0 30
0 Brooklyn Nets 72 0 35 0 37
0 New York Knicks 66 0 21 0 45

Central Division Team Standings total 2019

Ranking TeamNameMatchesPW DL
0 Milwaukee Bucks 73 0 56 0 17
0 Indiana Pacers 72 0 44 0 28
0 Chicago Bulls 65 0 22 0 43
0 Detroit Pistons 66 0 20 0 46
0 Cleveland Cavaliers 65 0 19 0 46

Eastern Conference Team Standings total 2019

Ranking TeamNameMatchesPW DL
1 Milwaukee Bucks 73 0 56 0 17
2 Toronto Raptors 71 0 52 0 19
3 Boston Celtics 72 0 48 0 24
4 Miami Heat 72 0 44 0 28
5 Indiana Pacers 72 0 44 0 28
6 Philadelphia 76ers 72 0 42 0 30
7 Brooklyn Nets 72 0 35 0 37
8 Orlando Magic 73 0 33 0 40
9 Charlotte Hornets 65 0 23 0 42
10 Washington Wizards 72 0 25 0 47
11 Chicago Bulls 65 0 22 0 43
12 New York Knicks 66 0 21 0 45
13 Detroit Pistons 66 0 20 0 46
14 Atlanta Hawks 67 0 20 0 47
15 Cleveland Cavaliers 65 0 19 0 46

NBA Team Standings total 2019

Ranking TeamNameMatchesPW DL
1 Milwaukee Bucks 73 0 56 0 17
2 Toronto Raptors 72 0 53 0 19
3 Los Angeles Lakers 71 0 52 0 19
4 Los Angeles Clippers 72 0 49 0 23
5 Boston Celtics 72 0 48 0 24
6 Denver Nuggets 73 0 46 0 27
7 Indiana Pacers 73 0 45 0 28
8 Houston Rockets 72 0 44 0 28
9 Oklahoma City Thunder 72 0 44 0 28
10 Utah Jazz 72 0 44 0 28
11 Miami Heat 73 0 44 0 29
12 Philadelphia 76ers 73 0 43 0 30
13 Dallas Mavericks 75 0 43 0 32
14 Brooklyn Nets 72 0 35 0 37
15 Portland Trail Blazers 74 0 35 0 39
16 Memphis Grizzlies 73 0 34 0 39
17 Phoenix Suns 73 0 34 0 39
18 Orlando Magic 73 0 33 0 40
19 San Antonio Spurs 71 0 32 0 39
20 Sacramento Kings 72 0 31 0 41
21 New Orleans Pelicans 72 0 30 0 42
22 Charlotte Hornets 65 0 23 0 42
23 Washington Wizards 72 0 25 0 47
24 Chicago Bulls 65 0 22 0 43
25 New York Knicks 66 0 21 0 45
26 Detroit Pistons 66 0 20 0 46
27 Atlanta Hawks 67 0 20 0 47
28 Minnesota Timberwolves 64 0 19 0 45
29 Cleveland Cavaliers 65 0 19 0 46
30 Golden State Warriors 65 0 15 0 50

Northwest Division Team Standings total 2019

Ranking TeamNameMatchesPW DL
0 Denver Nuggets 73 0 46 0 27
0 Oklahoma City Thunder 72 0 44 0 28
0 Utah Jazz 72 0 44 0 28
0 Portland Trail Blazers 74 0 35 0 39
0 Minnesota Timberwolves 64 0 19 0 45

Pacific Division Team Standings total 2019

Ranking TeamNameMatchesPW DL
0 Los Angeles Lakers 71 0 52 0 19
0 Los Angeles Clippers 71 0 48 0 23
0 Phoenix Suns 73 0 34 0 39
0 Sacramento Kings 72 0 31 0 41
0 Golden State Warriors 65 0 15 0 50

Southeast Division Team Standings total 2019

Ranking TeamNameMatchesPW DL
0 Miami Heat 72 0 44 0 28
0 Orlando Magic 73 0 33 0 40
0 Charlotte Hornets 65 0 23 0 42
0 Washington Wizards 72 0 25 0 47
0 Atlanta Hawks 67 0 20 0 47

Southwest Division Team Standings total 2019

Ranking TeamNameMatchesPW DL
0 Houston Rockets 72 0 44 0 28
0 Dallas Mavericks 75 0 43 0 32
0 Memphis Grizzlies 73 0 34 0 39
0 San Antonio Spurs 71 0 32 0 39
0 New Orleans Pelicans 72 0 30 0 42

Western Conference Team Standings total 2019

Ranking TeamNameMatchesPW DL
1 Los Angeles Lakers 71 0 52 0 19
2 Los Angeles Clippers 72 0 49 0 23
3 Denver Nuggets 73 0 46 0 27
4 Houston Rockets 72 0 44 0 28
5 Oklahoma City Thunder 72 0 44 0 28
6 Utah Jazz 72 0 44 0 28
7 Dallas Mavericks 75 0 43 0 32
8 Portland Trail Blazers 74 0 35 0 39
9 Memphis Grizzlies 73 0 34 0 39
10 Phoenix Suns 73 0 34 0 39
11 San Antonio Spurs 71 0 32 0 39
12 Sacramento Kings 72 0 31 0 41
13 New Orleans Pelicans 72 0 30 0 42
14 Minnesota Timberwolves 64 0 19 0 45
15 Golden State Warriors 65 0 15 0 50